|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #1: kumpan (GK) - Washington Gabriel Pires (CXV)
English opening (A22):
Score: 1:0
| 1. | c2-c4 | e7-e5 |
| 2. | Nb1-c3 | Ng8-f6 |
| 3. | g2-g3 | Rf8-c5 |
| 4. | Bf1-g2 | 0-0 |
| 5. | e2-e3 | Rf8-e8 |
| 6. | Ng1-e2 | d7-d6 |
| 7. | d2-d4 | Bc5-b4 |
| 8. | 0-0 | Bb4-a5 |
| 9. | a2-a3 | c7-c5 |
| 10. | d4xe5 | d6xe5 |
| 11. | Qd1xd8 | Rf8xd8 |
| 12. | b2-b3 | Rd8-d3 |
| 13. | Nc3-a4 | Nb8-d7 |
| 14. | Bc1-b2 | Rd3xb3 |
| 15. | Rf1-d1 | Ra8-b8 |
| 16. | Ne2-c1 | Rb3xb2 |
| 17. | Na4xb2 | Ba5-c7 |
| 18. | Nb2-a4 | a7-a6 |
| 19. | Ra1-b1 | b7-b6 |
| 20. | Nc1-a2 | g7-g5 |
| 21. | h2-h3 | h7-h5 |
| 22. | Rb1-b3 | Kg8-f8 |
| 23. | Kg1-h2 | h5-h4 |
| 24. | Na2-c3 | Kf8-g7 |
| 25. | Rd1-b1 | h4xg3+ |
| 27. | Kh2-g1 | Bc8-b7 |
| 28. | h5xg4 | Bb7xg2 |
| 29. | Kg1xg2 | Kg7-h6 |
| 30. | Rb1-d1 | Rb8-g8 |
| 31. | Nc3-e4 | Rg8xg4 |
|
Black resigns, 0:1
|