|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #2: loreta (GK) - Arthur Monteiro (CXV)
Score: 0:1
Caro-Kano defence, Smyslov (modern) variation (B17):
| 1. | e2-e4 | c7-c6 |
| 2. | d2-d4 | d7-d5 |
| 3. | Nb1-c3 | d5xe4 |
| 4. | Nc3xe4 | Nb8-d7 |
| 5. | Bf1-c4 | Ng8-f6 |
| 6. | Ne4-g5 | e7-e6 |
| 7. | Qd1-e2 | Nd7-b6 |
| 8. | Bc4-d3 | h7-h6 |
| 9. | Ng5-f3 | c6-c5 |
| 10. | d4xc5 | Bf8xc5 |
| 11. | Nf3-e5 | Nb6-d7 |
| 12. | Nf1-g3 | Qd8-c7 |
| 13. | 0-0 | 0-0 |
| 14. | Rf1-e1 | Bc5-d6 |
| 15. | Bc1-f4 | Nd7-c5 |
| 16. | Ra1-d1 | b7-b6 |
| 17. | c2-c3 | Bc8-b7 |
| 18. | Bd3-c2 | Rf8-d8 |
| 19. | Rd1-d4 | a7-a5 |
| 20. | b2-b4 | Bb7-a6 |
| 21. | Qe2-e3 | a5xb4 |
| 22. | c3xb4 | Nf6-d5 |
| 23. | Rd4xd5 | e6xd5 |
| 24. | b4xc5 | b6xc5 |
| 25. | Bf4xh6 | f7-f6 |
| 26. | Ne5-g4 | Qc7-d7 |
| 27. | h2-h3 | Rd8-e8 |
| 28. | Qe3-d2 | Re8xe1+ |
| 29. | Qd2xe1 | Qd7-e7 |
| 30. | Qe1xe7 | Bd6xe7 |
| 31. | Bh6-f4 | d5-d4 |
| 32. | Bc2-b3+ | c5-c4 |
| 33. | Nf3xd4 | c4xb3 |
| 34. | a2xb3 | Ba6-d3 |
| 35. | Ng4-e3 | Be7-c5 |
| 36. | Nd4-e6 | Ra8-a1+ |
| 37. | Kg1-g2 | Bc5-a7 |
| 38. | b3-b4 | Ra1-a4 |
| 39. | Ne6-c7 | Ra4xb4 |
| 40. | Nc7-d5 | Rb4-d4 |
| 41. | Bf4-g3 | Kg8-f7 |
| 42. | Nd5-f4 | g7-g5 |
| 43. | Nf4-d5 | Bd3-e4 |
| 44. | Nd5-c3 | Be4-c6 |
| 45. | Ne3-f5 | Rd4-d2 |
| 46. | Nf5-d6+ | Kf7-g6 |
| 47. | Nc3-e4 | Rd2-c2 |
| 48. | Nd6-c8 | Bc6xe4 |
| 49. | Nc8xa7 | f6-f5 |
|
White resigns, 0:1
|