|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #4: calmrolfe (GK) - Rodrigo Bruscato/Marim Milton (CXV)
Sicilian Najdorf variation (B92):
Score: 1:0
| 1. | e2-e4 | c7-c5 |
| 2. | Ng1-f3 | d7-d6 |
| 3. | d2-d4 | c5xd4 |
| 4. | Nf3xd4 | Ng8-f6 |
| 5. | Nb1-c3 | a7-a6 |
| 6. | Bf1-e2 | e7-e5 |
| 7. | Nd4-b3 | Bc8-e6 |
| 8. | 0-0 | Bf8-e7 |
| 9. | f2-f4 | Qd8-c7 |
| 10. | f4-f5 | Be6-c4 |
| 11. | Be2xc4 | Qc7xc4 |
At this position, Marim Milton replaced Rodrigo Bruscato.
| 12. | Bc1-e3 | Nb8-d7 |
| 13. | Qd1-f3 | 0-0 |
| 14. | g2-g4 | d6-d5 |
| 15. | Nb3-d2 | Qc4-b4 |
| 16. | Nc3xd5 | Nf6xd5 |
| 17. | e4xd5 | Rf8-c8 |
| 18. | c4 | Bc5 |
| 19. | Rad1 | Bxe3+ |
| 20. | Qxe3 | b5 |
| 21. | b3 | f6 |
| 22. | Kh1 | Qa3 |
| 23. | Rc1 | Rab8 |
| 24. | g5 | fxg5 |
| 25. | Qxg5 | Nf6 |
| 26. | Rg1 | Qf8 |
| 27. | Rce1 | bxc4 |
| 28. | bxc4 | Nd7 |
| 29. | Re2 | Rc7 |
| 30. | Qg3 | Rb6 |
| 31. | Reg2 | |
|
Black resigns, 1:0
|