|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #5: thumper /Julio Caceres (ARG) (GK) - Emerson de Pinho Adam (CXV)
Center game (C22)
Score: 1/2:1/2
| 1. | e2-e4 | e7-e5 |
| 2. | d2-d4 | e5xd4 |
| 3. | Qd1xd4 | Nb8-c6 |
| 4. | Qd4-e3 | Ng8-f6 |
| 5. | Bf1-e2 | Qd8-e7 |
| 6. | Nb1-c3 | d7-d5 |
| 7. | Nc3xd5 | Nf6xd5 |
| 8. | e4xd5 | Qe7xe3 |
| 9. | Bc1xe3 | Nc6-b4 |
| 10. | 0-0-0 | Nb4xa2 |
| 11. | Kc1-b1 | Na2-b4 |
| 12. | Be2-b5+ | Ke8-d8 |
| 13. | Ng1-f3 | Bc8-f5 |
| 14. | Nf3-d4 | Bf5-g6 |
| 15. | Rh1-e1 | Bf8-d6 |
| 16. | g2-g3 | Nb4xd5 |
| 17. | Be3-g5+ | Kd8-c8 |
| 18. | Re1-e8+ | Rh8xe8 |
| 19. | Bb5xe8 | h7-h6 |
| 20. | Bg5-d2 | a7-a5 |
| 21. | f4 | Ne7 |
| 22. | Nb5 | Kd8 |
| 23. | Nxd6 | cxd6 |
| 24. | Bb5 | f6 |
| 25. | Bc3 | d5 |
| 26. | Bd4 | Kc7 |
| 27. | Re1 | Be4 |
| 28. | Ba4 | Nf5 |
| 29. | Bf2 | Nd6 |
|
Draw, 1/2:1/2
|