|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #7: Anderson Junishi Yano (CXV) - mattchess (GK)
Sicilian, Canal-Sokolsky (Rossolimo) Attack (B51):
Score 0:1
| 1. | e2-e4 | c7-c5 |
| 2. | Ng1-f3 | Nb8-c6 |
| 3. | Bf1-b5 | d7-d6 |
| 4. | 0-0 | Bc8-d7 |
| 5. | c2-c3 | Ng8-f6 |
| 6. | Rf1-e1 | a7-a6 |
| 7. | Bb5-a4 | g7-g6 |
| 8. | d2-d4 | c5xd4 |
| 9. | c3xd4 | Bf8-g7 |
| 10. | e4-e5 | d6xe5 |
| 11. | d4xe5 | Nf6-g4 |
| 12. | Bc1-f4 | Qd8-b6 |
| 13. | Re1-e2 | Ra8-d8 |
| 14. | Nb1-c3 | Bd7-e6 |
| 15. | Ba4xc6+ | b7xc6 |
| 16. | Qd1-a4 | 0-0 |
| 17. | h2-h3 | Ng4-h6 |
| 18. | Bf4-e3 | Qb6-b7 |
| 19. | Be3-c5 | Nh6-f5 |
| 20. | g2-g4 | Nf5-h6 |
| 21. | Nf3-d4 | Rd8-c8 |
| 22. | Nd4xe6 | f7xe6 |
| 23. | Qa4-c4 | Qb7-d7 |
| 24. | Ra1-d1 | Qd7-e8 |
| 25. | Qc4xe6+ | Rf8-f7 |
| 26. | Nc3-e4 | Kg8-h8 |
| 27. | Ne4-g5 | Rf7-f4 |
| 28. | Rd1-d7 | Nh6-g8 |
| 29. | Bc5xe7 | Ng8xe7 |
| 30. | Re2xe7 | Qe8-f8 |
| 31. | Re7-f7 | Rf4xf7 |
|
White resigns, 0:1
|