|
CXV-GK home
Boards
Games status
Rules
History
Message board
Gameknot
CXV homesite
|
Board #7: mattchess (GK) - Anderson Junishi Yano (CXV)
Grunfeld defence, Russian variation (D43):
Score: 1:0
| 1. | d2-d4 | Ng8-f6 |
| 2. | Ng1-f3 | g7-g6 |
| 3. | c2-c4 | Bf8-g7 |
| 4. | Nb1-c3 | d7-d5 |
| 5. | Qd1-b3 | d5xc4 |
| 6. | Qb3xc4 | 0-0 |
| 7. | e2-e4 | a7-a6 |
| 8. | Bf1-e2 | b7-b5 |
| 9. | Qc4-b3 | c7-c5 |
| 10. | d4xc5 | Bc8-d7 |
| 11. | 0-0 | Nf6xe4 |
| 12. | Nc3xe4 | Bd7-e6 |
| 13. | Qb3-c2 | Nb8-c6 |
| 14. | a2-a3 | Qd8-c7 |
| 15. | Bc1-e3 | Ba8-d8 |
| 16. | Ne4-g5 | Be6-f5 |
| 17. | Qc2-c1 | h7-h6 |
| 18. | Nf3-h4 | h4xg5 |
| 19. | Nh4xf5 | g6xf5 |
| 20. | Be3xg5 | Nc6-d4 |
| 21. | Be2-d1 | Nd4-e6 |
| 22. | Bg5-e3 | f5-f4 |
| 23. | Be3-d2 | Rd8-d5 |
| 24. | Bd1-b3 | Ne6-d4 |
| 25. | Qc1-d1 | Nd4xb3 |
| 26. | Qd1xb3 | Rd5xd2 |
| 27. | Qb3-b4 | Rd2xb2 |
| 28. | Qb4-e4 | Qc7xc5 |
| 29. | Ra1-d1 | e7-e5 |
|
Black resigns, 1:0
|